I-Carbide tipped saw blades isetyenziselwa ukusika iinkuni, isinyithi okanye ezinye izinto ezinzima.Ziyakwazi ukusetyenziswa ngesandla okanye amandla.Iincakuba zethu zokusarha zisetyenziselwa ukunyangwa komphezulu wentsimbi ekhandiweyo, iintsimbi ezingezizo i-ferrous kunye nealloys, kunye nentsimbi eqinileyo, i-carbide rough turning, irhabaxa kunye nokuchaneka kokugaya izinto ezingezizo ezentsimbi.
Sinokubonelela ngamabakala e-carbide aphuculweyo kunye noyilo lweprofayili yezinyo ngokwesicelo, kunye nokucetyiswa kweyona blade ifanelekileyo yokusetyenziswa komthengi.
Ngokumalunga ne-carbide tungsten saw blades yee-woodworking circular saw blades, uluhlu lwethu lwamabakala lugubungela uninzi lwezicelo.Ibanga le-K10 linomsebenzi owomeleleyo kuzo zombini iinkuni ezithambileyo kunye nezilukhuni.I-K20 inokumelana nokunxiba okugqwesileyo kunye nokuqina kwaye ikulungele ukusetyenzwa kweenkuni okanye iipalethi kunye nokulungiswa kweenkuni.Kwizicelo zokusika isinyithi, sikwabonelela ngamabakala angamanye.Amanye amabakala ezicelo zobungcali afumaneka ngeodolo ekhethekileyo.
Uluhlu lweBanga leTungsten Carbide Blades
IBanga | Ukuxinana | Ukuqina | Amandla | Usetyenziso | ISO grade |
YG6X | 14.8-15 | 91.7-93 | 1600 | Ukumelana nokunxiba okuphezulu kunye namandla aphezulu; | I-K10(ANSI C-2) |
YT5 | 12.85-13.05 | 89.5-91 | 1700 | Ugqwesileyo ngamandla, ukuchasa impembelelo | P30(ANSI:C-5) |
YT15 | 11.2-11.4 | 92-93 | 1350 | Ukumelana nokunxiba kakuhle, kunye nesiqhelo | P10 |
YT14 | 11.3-11.6 | 91.3-92.3 | 1450 | Ukuphakama kwempembelelo kunye namandla; | P20-P30 |
YT535 | 12.6-12.8 | 90-91.5 | 1760 | Ukumelana nokunxiba okuphezulu kunye nobunzima obubomvu, | P30 |
ZP25 | 12.5-12.7 | 91.4-92.3 | 1750 | Ukuchaneka kokunxiba kunye nokuqina; | P20-P30 |
ZP35 | 12.6-12.8 | 90.5-91.5 | 1770 | Ibanga eliguquguqukayo, eliphezulu ngobulukhuni obubomvu, | P30-P40 |
YG6 | 14.8-15 | 90-92 | 1650 | Ukumelana nokunxiba kakuhle, ukuchasa | K15-K20 |
YW1 | 13.25-13.5 | 92-93.2 | 1420 | Ibanga eliguquguqukayo, lilungile kubunzima obubomvu, | M10/P10 |
YW2 | 13.15-13.35 | 91.3-92.3 | 1600 | Ukumelana nokunxiba kakuhle kunye namandla aphezulu, | M20/P20-30 |
YW2A | 12.85-13.05 | 91.5-92.5 | 1670 | Ubulukhuni obuhle obubomvu, obukwazi ukunyamezela | M15/P15 |
ZM15 | 13.8-14.0 | 91-92.2 | 1720 | Ubunzima obuhle obuBomvu, amandla aphezulu ekusebenziseni, | M15 |
ZM30 | 13.5-13.7 | 90-91.5 | 1890 | Amandla aphezulu ekusebenziseni, akwazi ukumelana | M30 |
I-ZK10UF | 14.75-14.95 | 92.6-93.6 | 1690 | I-alloy ene-fine-grained, ukumelana nokunxiba kakuhle | K10-K15 |
ZK30UF | 14.3-14.55 | 91.2-92.2 | 2180 | Ibakala elihle lokuziinkozo.Ukumelana okugqwesileyo kokunxiba, | K30 |
Qaphela: Imihla echaziweyo isemgangathweni nje, iinkcukacha ezichanekileyo zeemveliso zingcono kakhulu | |||||
Ingcebiso: Singathanda ukucebisa ibakala elifanelekileyo ngokuxhomekeke kumatshini wakho wezinto. |